PA Elm Street Communities
This map features the locations and contact information for designated Elm Street communities across Pennsylvania.
| Community | Organization | Website | Phone | |
|---|---|---|---|---|
| 1 | Allentown | Old Allentown Preservation Association | http://www.oldallentown.org | (610) 740-9919 |
| 2 | Bethlehem | City of Bethlehem | http://www.nbnw-bpa.org | (610) 997-5732 |
| 3 | Blairsville | Blairsville Community Development Corp | http://www.blairsvillepa.net | (724) 459-8588 |
| 4 | Bradford | Project Pride | www.elmstreetbradford.com | (814) 368-7170 x111 |
| 5 | Carlisle | Downtown Carlisle Association | http://www.LoveCarlisle.com | (717) 245-2648 |
| 6 | Chambersburg | Bopic Inc. | http://www.chambersburg.org | (717) 263-2100 x5 |
| 7 | Easton | West Ward Neighborhood Partnership | (610) 515-0891 | |
| 8 | Erie | SNOOPS | (814) 572-0755 | |
| 9 | Gettysburg | PA Interfaith Community Programs, Inc. | http://www.adamscha.org | (717) 334-1518 x269 |
| 10 | Greensboro | Greensboro Borough Council | (724) 943-3612 | |
| 11 | Hamburg | Our Town Foundation | http://www.hamburgpa.org | (610) 562-3106 |
| 12 | Harrisburg | Mount Pleasant South Allison Hill Neighborhood | http://www.mtpleasantsah.com | (717) 232-0757 x102 |
| 13 | Harrisburg | Pennsylvania Downtown Center | (717) 233-4675 | |
| 14 | Harrisburg | Pennsylvania Downtown Center | (717) 233-4675 x116 | |
| 15 | Indiana | Downtown Indiana, Inc. | http://www.downtownindiana.org | (724) 463-6110 |
| 16 | Lancaster | James Street Improvement District | http://www.jsidlancaster.org | (717) 394-0783 |
| 17 | Lansdowne | Lansdowne Economic Development Corporation | http://www.lansdownesfuture.org | (610) 623-2091 |
| 18 | Lebanon | City of Lebanon | http://www.lebanonpa.org | (717) 389-0245 |
| 19 | Lewisburg | Lewisburg Neighborhoods Corporation | (570) 523-0114 | |
| 20 | Lewistown | Five Points Neighborhood - Downtown Lewistown, Inc. | http://www.downtownlewistown.com | (717) 248-9606 |
